Course Completion Data Summary 2014-2015
Credit Fraud
Demonstration of proficiency of a semester course in the Credit Recovery Program at Del Rio High School is shown by a student receiving passing scores (70 or greater) on all Unit Post Tests and End of Semester Tests as well as all non-exempt applications and Mastery Tests on the online courseware, a computerized instructional delivery system.
*The data show only the most evident cases of cheating.
Unit Post Tests and End of Semester Tests successfully completed (score ≥ 70) on online courseware.
- Tests successfully completed in less than 15 seconds per question (154 tests)
- Tests successfully completed between 15 and 30 seconds per question (429 tests)
- Tests successfully completed between 30 seconds and 1 minute per question (720 tests)
Course Completion (Semester Courses)
* According to the makers of the online courseware program, each semester-long credit recovery course consists of 60 to 75 hours of instruction.
Clock Time*
- Semester courses completed in less than 5 hours (37 Courses)
- Semester courses completed between 5 and 10 hours (105 Courses)
Calendar Time
- Semester courses completed ≤ 1 Day (16 Courses)
- 1 Day ≤ Semester courses completed ≤ 3 Days (37 Courses)
- 3 Days ≤ Semester courses completed ≤ 1 week (55 Courses)
- 1 Week ≤ Semester courses completed ≤ 2 Weeks (57 Courses)
The above data is limited to the following subjects:
| 1) Algebra
2) Art History 3) Biology 4) Chemistry 5) Economics 6) English 7) Environmental Systems |
8) Geometry
9) Government 10) Health 11) Integrated College Algebra and Trigonometry 12) Integrated Physics and Chemistry |
13) Math Models
14) Physics 15) US History 16) World Geography 17) World History |
Specifically, Spanish is not included in the analysis because of the large number of Spanish speakers in the student population.
Note: Student’s are identified by randomly assigned numbers to protect their identity.
Course Completion Report (2014-2015)
| Student # | Course | Beginning Date | Completion Date | Total Time |
| 1 | English 3 B | 1/21/2015 | 3/13/2015 | 8:44:23 |
| 4 | English 3 A | 3/25/2015 | 4/9/2015 | 9:48:41 |
| 4 | US History A | 11/19/2014 | 2/19/2015 | 5:12:45 |
| 6 | Government | 1/29/2015 | 2/10/2015 | 14:38:09 |
| 6 | Physics A | 2/10/2015 | 3/12/2015 | 10:52:07 |
| 6 | Physics B | 4/1/2015 | 4/15/2015 | 15:52:20 |
| 9 | English 3 B | 7/3/2014 | 7/16/2014 | 10:57:34 |
| 12 | US History A | 5/1/2015 | 5/14/2015 | 7:28:54 |
| 15 | ICAT-B | 4/15/2015 | 4/17/2015 | 10:09:18 |
| 17 | Government | 4/8/2015 | 4/20/2015 | 16:26:01 |
| 17 | ICAT-B | 4/23/2015 | 4/29/2015 | 11:48:43 |
| 17 | Physics B | 4/20/2015 | 4/23/2015 | 7:57:47 |
| 17 | US History B | 4/15/2015 | 4/17/2015 | 4:19:57 |
| 18 | World Geography B | 2/6/2015 | 4/7/2015 | 10:24:05 |
| 19 | World Geography A | 3/26/2015 | 3/30/2015 | 2:16:05 |
| 20 | Algebra 2 B | 2/18/2015 | 2/25/2015 | 7:56:25 |
| 20 | English 4 B | 1/22/2015 | 2/5/2015 | 9:04:56 |
| 20 | Geometry B | 4/16/2014 | 7/2/2014 | 1:17:25 |
| 20 | Physics B | 3/11/2015 | 4/15/2015 | 10:17:41 |
| 20 | World Geography B | 3/17/2014 | 7/11/2014 | 9:48:48 |
| 21 | Chemistry B | 2/10/2015 | 4/30/2015 | 5:31:16 |
| 21 | Physics A | 1/29/2015 | 4/8/2015 | 18:21:47 |
| 21 | Physics B | 4/8/2015 | 4/23/2015 | 4:37:47 |
| 22 | Chemistry B | 4/10/2015 | 4/13/2015 | 4:39:07 |
| 22 | English 4 B | 2/23/2015 | 2/25/2015 | 10:58:57 |
| 22 | Physics B | 4/23/2015 | 5/15/2015 | 4:34:46 |
| 26 | English 4 B | 5/29/2014 | 6/3/2014 | 17:06:00 |
| 31 | US History B | 5/1/2015 | 5/14/2015 | 8:13:20 |
| 37 | Physics B | 8/20/2014 | 8/21/2014 | 3:57:51 |
| 40 | Physics B | 4/1/2015 | 4/8/2015 | 5:06:44 |
| 40 | US History B | 2/18/2015 | 3/5/2015 | 6:33:06 |
| 48 | Art History | 3/29/2014 | 4/3/2014 | 5:24:42 |
| 48 | English 4 A | 12/4/2013 | 2/19/2014 | 9:34:30 |
| 51 | World Geography A | 3/4/2015 | 3/13/2015 | 3:08:27 |
| 52 | World Geography A | 11/19/2013 | 1/30/2015 | 4:54:40 |
| 54 | Chemistry B | 3/11/2015 | 3/25/2015 | 5:35:31 |
| 54 | Economics | 5/11/2015 | 5/18/2015 | 13:11:33 |
| 54 | English 3 B | 4/17/2015 | 4/23/2015 | 9:56:14 |
| 55 | World Geography B | 12/15/2014 | 2/20/2015 | 6:21:55 |
| 59 | Art History | 2/19/2015 | 5/29/2015 | 5:28:50 |
| 61 | ICAT-A | 1/26/2015 | 5/26/2015 | 9:11:17 |
| 62 | English 4 B | 5/27/2015 | 5/29/2015 | 16:09:33 |
| 63 | Algebra 2 B | 2/13/2015 | 5/15/2015 | 15:13:36 |
| 64 | Economics | 5/26/2015 | 5/28/2015 | 10:44:36 |
| 65 | Biology B | 4/27/2015 | 5/26/2015 | 13:59:02 |
| 65 | World Geography B | 4/20/2015 | 4/28/2015 | 9:37:28 |
| 65 | World History B | 5/26/2015 | 5/29/2015 | 5:16:56 |
| 66 | Physics A | 5/21/2015 | 5/29/2015 | 10:09:44 |
| 67 | Economics | 5/13/2015 | 5/27/2015 | 15:12:28 |
| 67 | Geometry B | 5/21/2015 | 5/27/2015 | 3:18:46 |
| 72 | English 3 B | 1/28/2015 | 2/6/2015 | 7:52:21 |
| 72 | World Geography A | 2/23/2015 | 4/14/2015 | 12:09:06 |
| 72 | World Geography B | 4/15/2015 | 4/23/2015 | 9:32:07 |
| 73 | English 4 B | 5/14/2015 | 5/16/2015 | 6:56:14 |
| 73 | Physics A | 2/25/2015 | 5/9/2015 | 6:06:48 |
| 73 | Physics B | 4/8/2015 | 5/4/2015 | 8:50:59 |
| 78 | Chemistry B | 1/21/2015 | 5/18/2015 | 8:23:20 |
| 78 | Economics | 5/14/2015 | 5/18/2015 | 7:43:11 |
| 87 | English 3 B | 11/3/2014 | 11/13/2014 | 11:37:33 |
| 88 | Algebra 2 B | 2/3/2015 | 2/9/2015 | 18:10:41 |
| 89 | World Geography A | 12/10/2014 | 5/18/2015 | 2:33:56 |
| 94 | Physics A | 5/15/2015 | 5/26/2015 | 18:46:31 |
| 96 | Physics B | 4/9/2015 | 4/28/2015 | 10:10:21 |
| 98 | Chemistry B | 10/21/2014 | 11/18/2014 | 11:04:58 |
| 99 | Economics | 5/28/2015 | 5/29/2015 | 14:09:22 |
| 100 | English 4 A | 5/20/2015 | 5/28/2015 | 11:51:49 |
| 100 | Government | 5/12/2015 | 5/19/2015 | 8:27:59 |
| 100 | ICAT B | 4/30/2015 | 5/12/2015 | 13:32:24 |
| 101 | English 3 B | 5/23/2015 | 5/29/2015 | 10:06:21 |
| 103 | English 3 B | 2/4/2015 | 2/10/2015 | 10:55:30 |
| 106 | Physics B | 4/8/2015 | 4/14/2015 | 18:37:56 |
| 110 | English 3 A | 1/20/2015 | 2/5/2015 | 7:58:47 |
| 113 | Chemistry B | 10/8/2014 | 10/10/2014 | 4:06:34 |
| 116 | Economics | 5/28/2015 | 5/29/2015 | 6:10:39 |
| 116 | Physics B | 4/18/2015 | 4/22/2015 | 7:13:49 |
| 118 | Chemistry B | 11/4/2014 | 11/6/2014 | 2:58:48 |
| 120 | World Geography B | 9/16/2014 | 11/12/2014 | 9:13:24 |
| 122 | English 3 A | 7/15/2014 | 7/17/2014 | 8:32:31 |
| 124 | Algebra 2 B | 5/22/2015 | 5/29/2015 | 20:00:59 |
| 124 | Chemistry B | 4/16/2015 | 5/13/2015 | 3:52:57 |
| 126 | World Geography A | 8/27/2014 | 9/16/2014 | 7:10:41 |
| 132 | Economics | 5/29/2015 | 5/29/2015 | 8:37:32 |
| 140 | Algebra 2 B | 5/26/2015 | 5/28/2015 | 14:42:14 |
| 140 | Government | 5/13/2015 | 5/26/2015 | 17:48:12 |
| 146 | Physics B | 5/8/2015 | 5/14/2015 | 10:51:29 |
| 147 | English 3 B | 1/27/2015 | 1/29/2015 | 9:30:17 |
| 150 | World Geography A | 11/19/2014 | 2/10/2015 | 8:54:59 |
| 155 | Chemistry B | 4/14/2014 | 5/9/2015 | 6:58:22 |
| 157 | English 3 A | 4/28/2015 | 5/26/2015 | 10:44:27 |
| 158 | Economics | 5/19/2015 | 5/20/2015 | 6:09:34 |
| 159 | Physics B | 4/13/2015 | 4/21/2015 | 8:33:52 |
| 163 | World History B | 8/27/2014 | 9/4/2014 | 17:14:46 |
| 170 | Algebra 2 B | 9/17/2014 | 5/29/2015 | 7:01:03 |
| 170 | ICAT A | 9/5/2014 | 5/28/2015 | 11:19:07 |
| 175 | Chemistry B | 8/22/2014 | 8/22/2014 | 1:49:31 |
| 175 | Algebra 2 B | 8/13/2014 | 8/15/2014 | 10:27:48 |
| 175 | Chemistry A | 8/14/2014 | 8/22/2014 | 5:24:03 |
| 175 | English 3 A | 8/27/2014 | 9/16/2014 | 9:17:31 |
| 175 | English 3 B | 8/29/2014 | 9/10/2014 | 10:35:05 |
| 177 | ICAT A | 2/10/2015 | 4/23/2015 | 9:34:12 |
| 177 | ICAT B | 4/27/2015 | 5/11/2015 | 7:04:32 |
| 179 | Algebra 2 B | 5/6/2015 | 5/16/2015 | 17:32:24 |
| 185 | World History B | 5/26/2015 | 5/28/2015 | 5:27:34 |
| 189 | Chemistry B | 1/27/2015 | 5/11/2015 | 9:54:48 |
| 196 | Chemistry B | 4/30/2015 | 5/15/2015 | 7:46:08 |
| 198 | Algebra 2 B | 12/15/2014 | 1/20/2015 | 12:03:40 |
| 198 | English 3 A | 9/23/2014 | 9/25/2014 | 5:15:25 |
| 198 | English 3 B | 9/26/2014 | 10/1/2014 | 2:45:37 |
| 198 | English 4 A | 4/13/2015 | 4/16/2015 | 12:26:58 |
| 205 | English 4 A | 3/25/2015 | 4/7/2015 | 10:44:56 |
| 209 | English 3 A | 5/6/2015 | 5/8/2015 | 5:28:32 |
| 209 | English 3 B | 5/14/2015 | 5/28/2015 | 7:21:31 |
| 212 | English 2B | 4/11/2014 | 7/14/2014 | 8:12:02 |
| 213 | English 4 A | 2/10/2014 | 2/28/2014 | 7:27:20 |
| 214 | Chemistry B | 7/18/2014 | 7/23/2014 | 6:46:54 |
| 219 | English 1B | 8/13/2014 | 8/18/2014 | 13:08:02 |
| 223 | English 3A | 6/17/2014 | 6/18/2014 | 7:11:17 |
| 234 | Physics B | 5/22/2015 | 5/28/2015 | 9:00:03 |
| 235 | World Geography A | 1/28/2015 | 2/19/2015 | 7:39:46 |
| 236 | World History B | 6/13/2014 | 6/20/2014 | 4:18:58 |
| 240 | US History A | 4/29/2015 | 5/11/2015 | 4:04:42 |
| 241 | Art History A | 3/2/2015 | 3/25/2015 | 6:56:24 |
| 243 | World Geography A | 6/17/2014 | 6/20/2014 | 4:28:48 |
| 254 | Chemistry B | 5/11/2015 | 5/26/2015 | 7:03:18 |
For Subject Test Reports 2014-15 see link below:
Course Completion Report – Summer 2015
| Student # | Course | Beginning Date | Completion Date | Total Time |
| 2 | US History B | 8/25/2015 | 8/28/2015 | 9:54:44 |
| 11 | English 3B | 7/9/2015 | 7/20/2015 | 16:45:19 |
| 13 | Geometry B | 7/6/2015 | 7/10/2015 | 10:14:47 |
| 27 | Chemistry A | 6/16/2015 | 6/25/2015 | 14:20:33 |
| 27 | Chemistry B | 6/26/2015 | 7/2/2015 | 11:36:19 |
| 38 | World Geography B | 11/18/2014 | 8/28/2015 | 7:21:54 |
| 41 | Algebra 2B | 8/4/2015 | 8/7/2015 | 8:06:18 |
| 41 | Chemistry A | 7/31/2015 | 8/3/2015 | 4:29:31 |
| 41 | Chemistry B | 7/30/2015 | 8/3/2015 | 1:33:49 |
| 41 | Economics | 6/13/2015 | 6/19/2015 | 18:14:40 |
| 41 | English 3B | 6/10/2015 | 6/15/2015 | 18:31:42 |
| 41 | English 4A | 6/18/2015 | 6/29/2015 | 14:18:25 |
| 41 | English 4B | 6/29/2015 | 7/1/2015 | 10:09:52 |
| 41 | Environmental Systems B | 7/12/2015 | 7/20/2015 | 4:47:51 |
| 41 | Physics B | 7/29/2015 | 7/30/2015 | 5:46:30 |
| 41 | US History B | 7/17/2015 | 7/20/2015 | 3:40:19 |
| 60 | Chemistry A | 6/16/2015 | 6/25/2015 | 13:17:16 |
| 60 | Chemistry B | 6/26/2015 | 7/2/2015 | 5:38:06 |
| 60 | World History A | 7/6/2015 | 7/15/2015 | 9:54:04 |
| 60 | World History B | 7/16/2015 | 7/21/2015 | 5:33:59 |
| 68 | Geometry B | 7/8/2015 | 7/22/2015 | 12:45:32 |
| 75 | Chemistry B | 7/13/2015 | 7/16/2015 | 6:44:39 |
| 76 | Algebra 2A | 7/2/2015 | 8/13/2015 | 4:46:40 |
| 76 | Algebra 2B | 8/14/2015 | 8/19/2015 | 6:56:35 |
| 76 | English 4B | 8/11/2015 | 8/19/2015 | 6:30:30 |
| 77 | English 3B | 8/13/2015 | 8/14/2015 | 5:36:53 |
| 82 | Algebra 2A | 6/16/2015 | 6/23/2015 | 9:57:13 |
| 102 | English 3A | 7/9/2015 | 7/14/2015 | 6:31:15 |
| 102 | English 3B | 7/10/2015 | 7/15/2015 | 5:31:27 |
| 107 | Algebra 2B | 7/8/2015 | 7/22/2015 | 12:38:19 |
| 114 | English 3B | 7/6/2015 | 7/9/2015 | 5:48:18 |
| 119 | Algebra 2A | 7/16/2015 | 7/22/2015 | 5:31:58 |
| 119 | Algebra 2B | 7/21/2015 | 7/23/2015 | 2:18:02 |
| 119 | Economics | 7/17/2015 | 7/22/2015 | 7:20:41 |
| 119 | English 4B | 6/23/2015 | 7/22/2015 | 4:50:22 |
| 119 | Environmental Systems A | 7/22/2015 | 7/22/2015 | 2:52:47 |
| 119 | Environmental Systems B | 7/22/2015 | 7/23/2015 | 3:25:55 |
| 119 | Government | 7/16/2015 | 7/22/2015 | 5:50:49 |
| 123 | World Geography A | 6/16/2015 | 6/18/2015 | 3:56:52 |
| 123 | World Geography B | 6/23/2015 | 6/26/2015 | 6:03:53 |
| 125 | US History B | 7/17/2015 | 7/22/2015 | 12:56:39 |
| 131 | English 2A | 6/16/2015 | 6/23/2015 | 17:07:24 |
| 131 | English 2B | 6/23/2015 | 7/1/2015 | 15:43:33 |
| 131 | US History B | 7/1/2015 | 7/9/2015 | 3:49:05 |
| 138 | World Geography A | 6/16/2015 | 6/23/2015 | 5:48:05 |
| 138 | World Geography B | 8/24/2015 | 9/4/2015 | 12:35:50 |
| 139 | Chemistry B | 7/6/2015 | 7/14/2015 | 10:14:29 |
| 142 | English 2B | 7/9/2015 | 7/17/2015 | 13:59:34 |
| 142 | World History B | 7/21/2015 | 7/22/2015 | 8:03:03 |
| 143 | Algebra 2A | 7/28/2015 | 8/4/2015 | 5:07:35 |
| 143 | Algebra 2B | 8/4/2015 | 8/12/2015 | 9:39:40 |
| 143 | English 3A | 8/13/2015 | 8/14/2015 | 3:41:49 |
| 143 | English 3B | 8/14/2015 | 8/17/2015 | 2:58:31 |
| 143 | US History A | 7/23/2015 | 7/28/2015 | 5:07:34 |
| 143 | US History B | 7/23/2015 | 8/3/2015 | 5:32:54 |
| 148 | Algebra 2B | 8/31/2015 | 9/9/2015 | 18:52:31 |
| 167 | Chemistry B | 8/27/2015 | 9/2/2015 | 5:20:19 |
| 169 | Geometry B | 7/8/2015 | 7/21/2015 | 15:28:48 |
| 180 | ICAT B | 7/9/2015 | 7/22/2015 | 13:35:19 |
| 180 | Physics B | 6/16/2015 | 6/29/2015 | 18:22:48 |
| 184 | Algebra 2B | 7/9/2015 | 7/15/2015 | 16:51:05 |
| 187 | US History A | 4/28/2015 | 7/8/2015 | 7:08:55 |
| 187 | US History B | 4/24/2015 | 7/22/2015 | 3:53:46 |
| 199 | Algebra 1B | 7/7/2015 | 7/17/2015 | 14:25:21 |
| 210 | Chemistry B | 7/13/2015 | 7/16/2015 | 8:39:56 |
| 215 | US History A | 8/27/2014 | 8/24/2015 | 5:56:11 |
| 217 | Geometry A | 6/24/2015 | 7/1/2015 | 8:58:51 |
| 217 | Geometry B | 7/10/2015 | 7/14/2015 | 7:13:27 |
| 232 | Algebra 2A | 7/17/2015 | 7/30/2015 | 5:45:37 |
| 232 | Economics | 8/12/2015 | 8/13/2015 | 8:00:13 |
| 237 | Algebra 2A | 7/9/2015 | 7/14/2015 | 5:34:04 |
| 237 | Algebra 2B | 8/14/2015 | 8/20/2015 | 6:33:46 |
| 237 | Chemistry B | 6/22/2015 | 6/26/2015 | 4:40:36 |
| 237 | Economics | 7/6/2015 | 7/8/2015 | 13:17:18 |
| 237 | English 4B | 6/22/2015 | 7/6/2015 | 18:39:24 |
| 237 | Environmental Systems A | 7/20/2015 | 7/24/2015 | 1:21:05 |
| 237 | Geometry B | 5/18/2015 | 6/26/2015 | 9:34:16 |
| 237 | Government | 6/23/2015 | 6/25/2015 | 22:25:27 |
| 237 | Physics A | 7/8/2015 | 7/16/2015 | 11:14:46 |
| 237 | Physics B | 7/16/2015 | 7/20/2015 | 5:53:18 |
| 237 | US History B | 6/22/2015 | 6/23/2015 | 5:35:21 |
| 237 | World Geography A | 7/17/2015 | 7/24/2015 | 1:50:05 |
| 237 | World Geography B | 7/21/2015 | 7/23/2015 | 5:00:52 |
| 238 | English 3B | 7/14/2015 | 7/16/2015 | 5:50:04 |
| 240 | Algebra 2B | 6/30/2015 | 7/14/2015 | 11:27:36 |
| 240 | Chemistry A | 5/4/2015 | 7/17/2015 | 8:16:13 |
| 240 | English 3B | 6/19/2015 | 6/26/2015 | 12:22:37 |
| 240 | Environmental Systems A | 5/15/2015 | 9/4/2015 | 7:46:14 |
| 244 | English 3B | 7/15/2015 | 7/21/2015 | 8:40:38 |
| 246 | Geometry A | 6/16/2015 | 6/29/2015 | 15:13:41 |
| 246 | Geometry B | 7/7/2015 | 7/10/2015 | 6:59:56 |
| 253 | Geometry A | 6/16/2015 | 6/26/2015 | 12:26:34 |
| 256 | US History A | 8/3/2015 | 8/3/2015 | 3:38:06 |
| 256 | US History B | 8/6/2015 | 8/11/2015 | 6:34:13 |
For Subject Test Reports Summer 2015 see link below:
P.S. Student’s are identified by randomly assigned numbers to protect their identity.