Course Completion Data Summary (2015-2016)
Credit Fraud
Demonstration of proficiency of a semester course in the Credit Recovery Program at Del Rio High School is shown by a student receiving passing scores (70 or greater) on all Unit Post Tests and End of Semester Tests as well as all non-exempt applications and Mastery Tests on online courseware, a computerized instructional delivery system.
*The data show only the most evident cases of cheating.
Unit Post Tests and End of Semester Tests successfully completed (score ≥ 70) on online courseware.
- Tests successfully completed in less than 15 seconds per question (69 tests)
- Tests successfully completed between 15 and 30 seconds per question (314 tests)
- Tests successfully completed between 30 seconds and 1 minute per question (642 tests)
Course Completion (Semester Courses)
Clock Time*
- Semester courses completed in less than 5 hours (30 Courses)
- Semester courses completed between 5 and 10 hours (114 Courses)
* According to the makers of the online courseware program, each semester-long credit recovery course consists of 60 to 75 hours of instruction.
Calendar Time
- Semester courses completed ≤ 1 Day (8 Courses)
- 1 Day < Semester courses completed ≤ 3 Days (22 Courses)
- 3 Days < Semester courses completed ≤ 1 week (45 Courses)
- 1 Week < Semester courses completed ≤ 2 Weeks (73 Courses)
The above data does not include upgrades and is limited to the following subjects:
| 1) Algebra
2) Art History 3) Biology 4) Chemistry 5) Earth and Space Science 6) Economics 7) English 8) Environmental Systems |
8) Geometry
9) Government 10) Health 11) Integrated College Algebra and Trigonometry 12) Integrated Physics and Chemistry |
13) Math Models
14) Physics 15) US History 16) World Geography 17) World History |
Specifically, Spanish is not included in the analysis because of the large number of Spanish speakers in the student population.
Course Completion Report (2015-2016)
Note: Student’s are identified by randomly assigned numbers to protect their identity.
| Student # | Course | Beginning Date | Completion Date | Total Time |
| 262 | Math Models A | 4/13/2016 | 5/18/2016 | 8:28:18 |
| 262 | US History B | 8/25/2015 | 8/28/2015 | 9:54:44 |
| 1 | Economics | 5/25/2016 | 5/27/2016 | 8:27:44 |
| 263 | Chemistry B | 9/30/2015 | 10/2/2015 | 3:21:57 |
| 264 | Geometry B | 5/27/2016 | 6/1/2016 | 9:41:13 |
| 264 | Chemistry B | 5/27/2016 | 5/28/2016 | 2:36:38 |
| 265 | Biology B | 1/27/2016 | 2/10/2016 | 5:05:19 |
| 265 | World Geography B | 2/3/2016 | 2/10/2016 | 4:05:58 |
| 8 | English 4A | 1/19/2016 | 1/27/2016 | 10:58:20 |
| 13 | Chemistry A | 2/8/2016 | 5/9/2016 | 11:45:42 |
| 13 | US History A | 2/4/2016 | 4/7/2016 | 5:54:04 |
| 13 | English 3A | 5/6/2016 | 5/26/2016 | 8:34:22 |
| 266 | Chemistry A | 6/17/2014 | 1/29/2016 | 8:54:21 |
| 267 | Algebra 2B | 5/23/2016 | 5/27/2016 | 18:59:45 |
| 267 | World Geography A | 11/3/2015 | 11/16/2015 | 5:30:43 |
| 267 | World Geography B | 11/17/2015 | 1/5/2016 | 8:16:14 |
| 268 | Algebra 2B | 2/24/2016 | 3/10/2016 | 14:32:28 |
| 268 | Chemistry A | 5/7/2015 | 9/22/2015 | 14:49:23 |
| 268 | Chemistry B | 9/22/2015 | 9/24/2015 | 5:38:09 |
| 268 | English 4A | 1/7/2016 | 3/9/2016 | 13:12:19 |
| 268 | Physics B | 5/4/2016 | 5/16/2016 | 10:06:59 |
| 269 | English 3B | 10/30/2015 | 12/18/2015 | 9:37:38 |
| 19 | Geometry A | 7/1/2015 | 4/7/2016 | 10:49:33 |
| 19 | Geometry B | 2/25/2016 | 4/14/2016 | 9:22:29 |
| 270 | English 3A | 3/31/2016 | 4/13/2016 | 13:10:56 |
| 271 | US History A | 11/18/2015 | 4/1/2016 | 8:53:22 |
| 271 | US History B | 10/5/2015 | 2/18/2016 | 4:49:07 |
| 272 | Chemistry B | 1/11/2016 | 1/22/2016 | 14:03:15 |
| 273 | Government | 10/15/2015 | 10/27/2015 | 21:59:14 |
| 274 | ICAT B | 5/24/2016 | 5/28/2016 | 21:28:55 |
| 275 | Algebra 2A | 6/1/2015 | 11/4/2015 | 13:20:01 |
| 276 | Physics B | 5/26/2016 | 6/1/2016 | 18:42:08 |
| 43 | World Geography A | 9/14/2015 | 12/11/2015 | 8:51:41 |
| 277 | Art History B | 1/7/2016 | 5/12/2016 | 11:33:45 |
| 278 | Algebra 2B | 5/23/2016 | 5/26/2016 | 14:57:37 |
| 278 | Chemistry B | 9/9/2015 | 2/29/2016 | 13:03:05 |
| 278 | English 2B | 4/1/2016 | 4/6/2016 | 8:01:32 |
| 278 | English 4A | 4/8/2016 | 4/18/2016 | 6:15:17 |
| 278 | Physics A | 4/5/2016 | 4/26/2016 | 13:39:37 |
| 278 | Physics B | 5/11/2016 | 5/19/2016 | 17:37:09 |
| 279 | ICAT A | 5/4/2016 | 5/27/2016 | 11:49:00 |
| 280 | US History B | 10/16/2015 | 10/30/2015 | 16:15:40 |
| 281 | Algebra 2B | 5/18/2016 | 5/27/2016 | 18:14:48 |
| 282 | Chemistry B | 8/26/2015 | 9/2/2015 | 3:42:45 |
| 283 | Physics B | 3/4/2016 | 5/9/2016 | 11:09:23 |
| 284 | Chemistry B | 9/14/2015 | 10/9/2015 | 7:23:33 |
| 285 | US History A | 4/25/2016 | 5/19/2016 | 12:42:23 |
| 285 | US History B | 5/25/2016 | 6/1/2016 | 8:55:42 |
| 286 | Art History A | 1/20/2016 | 3/8/2016 | 8:23:57 |
| 287 | English 4A | 1/27/2016 | 3/7/2016 | 13:40:36 |
| 288 | English 2B | 4/15/2016 | 5/10/2016 | 13:21:21 |
| 288 | English 3A | 1/28/2016 | 2/10/2016 | 6:52:35 |
| 72 | Art History A | 10/28/2015 | 10/30/2015 | 8:31:50 |
| 72 | Art History B | 10/30/2015 | 11/3/2015 | 6:16:31 |
| 72 | Economics | 10/15/2015 | 10/28/2015 | 13:29:38 |
| 75 | Physics B | 4/29/2016 | 5/12/2016 | 11:46:17 |
| 75 | World Geography B | 12/9/2014 | 4/28/2016 | 10:42:43 |
| 289 | Algebra 2A | 3/21/2016 | 5/27/2016 | 14:40:34 |
| 290 | English 4A | 2/3/2016 | 4/14/2016 | 11:55:16 |
| 82 | Chemistry B | 8/25/2015 | 9/2/2015 | 7:23:53 |
| 82 | English 4B | 8/25/2015 | 9/6/2015 | 21:47:36 |
| 291 | Economics | 9/3/2015 | 9/8/2015 | 12:14:54 |
| 291 | English 3B | 8/31/2015 | 9/3/2015 | 12:53:12 |
| 291 | English 4A | 9/10/2015 | 9/22/2015 | 20:41:41 |
| 291 | Government | 9/10/2015 | 9/14/2015 | 11:37:32 |
| 292 | Chemistry B | 5/9/2016 | 5/17/2016 | 7:10:54 |
| 89 | World Geography B | 12/16/2014 | 9/10/2015 | 5:21:55 |
| 293 | Earth and Space A | 4/22/2016 | 4/26/2016 | 7:38:39 |
| 293 | Earth and Space B | 4/26/2016 | 5/5/2016 | 12:08:32 |
| 294 | World Geography A | 9/9/2015 | 5/25/2016 | 13:56:30 |
| 295 | World Geography A | 9/4/2015 | 10/2/2015 | 14:44:32 |
| 295 | World Geography B | 10/8/2015 | 12/7/2015 | 3:14:52 |
| 296 | Chemistry A | 10/6/2015 | 10/29/2015 | 13:51:58 |
| 296 | Chemistry B | 10/16/2015 | 11/18/2015 | 8:21:02 |
| 296 | English 3B | 10/29/2015 | 12/1/2015 | 10:28:28 |
| 297 | Art History B | 5/17/2016 | 5/27/2016 | 6:30:53 |
| 297 | World History B | 1/19/2016 | 2/12/2016 | 13:23:11 |
| 298 | Algebra 2B | 5/16/2016 | 5/28/2016 | 16:36:17 |
| 298 | English 2B | 5/18/2016 | 5/24/2016 | 13:59:14 |
| 298 | Government | 3/1/2016 | 4/7/2016 | 10:23:33 |
| 298 | Physics A | 4/11/2016 | 5/16/2016 | 13:49:03 |
| 298 | World History B | 4/25/2016 | 5/9/2016 | 11:15:07 |
| 299 | US History A | 2/5/2016 | 5/17/2016 | 5:31:28 |
| 299 | US History B | 5/17/2016 | 5/31/2016 | 4:58:55 |
| 108 | Chemistry A | 4/28/2016 | 5/24/2016 | 11:25:32 |
| 300 | English 3B | 8/31/2015 | 10/21/2015 | 11:00:08 |
| 301 | Chemistry B | 9/28/2015 | 10/22/2015 | 4:24:54 |
| 302 | Government | 2/29/2016 | 6/2/2016 | 12:51:49 |
| 302 | Physics B | 5/25/2016 | 5/27/2016 | 9:16:33 |
| 303 | Algebra 2B | 5/27/2016 | 5/31/2016 | 17:27:42 |
| 303 | Government | 3/30/2016 | 5/26/2016 | 9:05:37 |
| 304 | World History B | 11/4/2015 | 5/26/2016 | 13.53.01 |
| 305 | World History B | 5/9/2016 | 5/25/2016 | 5:50:27 |
| 306 | English 3B | 4/10/2016 | 5/27/2016 | 14:00:53 |
| 307 | English 3B | 9/3/2015 | 10/6/2015 | 9:01:04 |
| 308 | Chemistry B | 9/14/2015 | 5/12/2016 | 5:43:22 |
| 308 | US History B | 9/4/2015 | 3/24/2016 | 11:37:47 |
| 130 | Economics | 2/12/2016 | 2/22/2016 | 6:06:57 |
| 309 | Chemistry B | 3/10/2016 | 3/21/2016 | 2:26:56 |
| 121 | Geometry B | 9/9/2014 | 4/1/2016 | 8:05:47 |
| 121 | Physics A | 4/4/2016 | 5/13/2016 | 11:01:59 |
| 138 | US History B | 9/17/2015 | 11/16/2015 | 4:33:22 |
| 142 | US History A | 3/8/2016 | 3/23/2016 | 7:14:46 |
| 310 | US History A | 10/1/2015 | 2/10/2016 | 2:39:35 |
| 311 | Chemistry B | 12/2/2015 | 12/10/2015 | 2:01:37 |
| 312 | Chemistry B | 12/7/2015 | 1/22/2016 | 9:30:09 |
| 313 | Chemistry B | 8/25/2015 | 9/4/2015 | 19:32:47 |
| 148 | ICAT A | 2/1/2016 | 5/27/2016 | 11:10:47 |
| 314 | Algebra 2A | 10/9/2015 | 10/19/2015 | 41:02:05 |
| 314 | Algebra 2B | 10/19/2015 | 10/28/2015 | 47:34:59 |
| 314 | English 4A | 10/9/2015 | 10/30/2015 | 11:01:40 |
| 314 | English 4B | 10/30/2015 | 11/2/2015 | 10:30:41 |
| 150 | Physics B | 5/9/2016 | 5/20/2016 | 24:31:39 |
| 151 | English 3B | 10/5/2015 | 10/21/2015 | 7:38:42 |
| 315 | Geometry B | 5/11/2016 | 5/25/2016 | 9:50:17 |
| 315 | Chemistry A | 1/26/2016 | 2/16/2016 | 10:24:10 |
| 315 | English 3B | 5/27/2016 | 6/2/2016 | 7:43:04 |
| 315 | US History A | 5/5/2016 | 5/25/2016 | 12:29:17 |
| 315 | US History B | 5/6/2016 | 5/25/2016 | 6:34:07 |
| 315 | World History A | 5/13/2016 | 5/24/2016 | 10:03:14 |
| 153 | Chemistry B | 12/10/2015 | 12/16/2015 | 3:28:57 |
| 153 | US History A | 9/3/2015 | 11/5/2015 | 10:34:48 |
| 153 | US History B | 11/4/2015 | 11/16/2015 | 7:56:26 |
| 316 | Chemistry B | 9/29/2015 | 2/17/2016 | 5:13:22 |
| 316 | US History B | 9/23/2015 | 1/19/2016 | 9:20:07 |
| 317 | English 3A | 5/17/2016 | 5/24/2016 | 5:15:29 |
| 317 | Geometry B | 5/17/2016 | 6/1/2016 | 11:47:26 |
| 317 | Physics B | 5/17/2016 | 5/26/2016 | 11:02:22 |
| 317 | World Geography B | 5/17/2016 | 5/24/2016 | 7:25:14 |
| 157 | Algebra 2B | 5/20/2016 | 5/28/2016 | 35:23:21 |
| 157 | English 3B | 6/1/2015 | 9/2/2015 | 7:54:54 |
| 318 | World History B | 4/5/2016 | 6/2/2016 | 14:06:17 |
| 319 | Chemistry A | 1/27/2016 | 3/1/2016 | 7:06:06 |
| 320 | Chemistry B | 10/30/2015 | 11/19/2015 | 13:15:00 |
| 321 | US History B | 10/2/2015 | 1/14/2016 | 6:45:38 |
| 322 | Algebra 2A | 5/31/2016 | 6/1/2016 | 7:52:36 |
| 322 | Algebra 2B | 5/31/2016 | 6/1/2016 | 9:10:48 |
| 322 | English 4B | 5/10/2016 | 5/27/2016 | 10:11:19 |
| 322 | World History B | 3/30/2016 | 5/20/2016 | 5:57:57 |
| 323 | ICAT B | 5/17/2016 | 5/26/2016 | 28:34:57 |
| 324 | English 4A | 1/25/2016 | 2/4/2016 | 11:59:44 |
| 325 | Physics B | 5/27/2016 | 6/1/2016 | 17:52:56 |
| 326 | English 3B | 4/18/2016 | 4/28/2016 | 10:30:37 |
| 326 | US History A | 9/23/2015 | 1/6/2016 | 12:54:07 |
| 326 | US History B | 3/21/2016 | 5/12/2016 | 8:53:37 |
| 326 | World Geography B | 5/19/2016 | 5/25/2016 | 2:53:31 |
| 327 | English 2B | 9/2/2015 | 9/16/2015 | 13:41:42 |
| 327 | Geometry A | 3/21/2016 | 5/17/2016 | 13:02:40 |
| 176 | Chemistry B | 5/2/2016 | 5/16/2016 | 5:49:33 |
| 328 | US History A | 5/29/2014 | 2/3/2016 | 12:47:48 |
| 329 | Chemistry B | 1/20/2016 | 1/28/2016 | 9:06:09 |
| 330 | Government | 1/26/2016 | 5/24/2016 | 6:38:11 |
| 331 | Algebra 2B | 5/24/2016 | 6/2/2016 | 13:04:03 |
| 331 | Physics B | 5/27/2016 | 6/2/2016 | 7:09:15 |
| 332 | Chemistry A | 9/2/2015 | 9/11/2015 | 20:21:14 |
| 184 | English 3B | 9/15/2015 | 9/23/2015 | 9:53:05 |
| 333 | Algebra 2A | 1/22/2016 | 1/28/2016 | 9:57:56 |
| 334 | Algebra 2A | 5/20/2016 | 5/25/2016 | 25:47:09 |
| 335 | Algebra 2A | 1/14/2016 | 1/15/2016 | 7:59:24 |
| 335 | English 3B | 11/13/2015 | 11/18/2015 | 6:27:36 |
| 336 | US History B | 9/2/2015 | 2/24/2016 | 14:35:32 |
| 193 | English 4A | 7/6/2015 | 10/13/2015 | 11:54:40 |
| 193 | English 4B | 10/2/2015 | 10/15/2015 | 11:07:08 |
| 193 | US History B | 2/2/2016 | 2/4/2016 | 8:38:59 |
| 337 | World Geography B | 10/1/2015 | 10/21/2015 | 10:46:01 |
| 338 | Art History B | 5/3/2016 | 5/10/2016 | 7:19:55 |
| 339 | World Geography A | 1/23/2016 | 3/3/2016 | 3:18:45 |
| 339 | World Geography B | 1/23/2016 | 4/8/2016 | 8:05:49 |
| 340 | Biology A | 11/3/2015 | 4/29/2016 | 9:02:04 |
| 340 | Biology B | 3/11/2016 | 5/11/2016 | 7:55:52 |
| 340 | World Geograohy A | 3/11/2016 | 5/19/2016 | 3:18:01 |
| 340 | World Geography B | 5/24/2016 | 5/27/2016 | 6:48:32 |
| 202 | Algebra 2B | 5/12/2016 | 5/26/2016 | 23:07:51 |
| 202 | Physics A | 1/29/2016 | 4/26/2016 | 12:25:45 |
| 202 | Physics B | 4/16/2016 | 5/16/2016 | 13:14:18 |
| 202 | World Geography B | 11/10/2015 | 4/6/2016 | 8:11:14 |
| 341 | Physics B | 5/27/2016 | 6/1/2016 | 17:03:55 |
| 342 | Algebra 2B | 1/26/2016 | 5/24/2016 | 10:26:52 |
| 342 | Chemistry A | 12/1/2015 | 2/25/2016 | 14:34:34 |
| 343 | Biology A | 2/1/2016 | 3/21/2016 | 6:15:32 |
| 343 | Biology B | 3/29/2016 | 4/19/2016 | 5:54:27 |
| 343 | World Geography A | 11/2/2015 | 2/16/2016 | 6:03:08 |
| 343 | World Geography B | 1/27/2016 | 4/5/2016 | 7:31:48 |
| 344 | English 3A | 9/15/2015 | 10/21/2015 | 7:30:10 |
| 344 | English 3B | 10/16/2015 | 11/10/2015 | 7:47:33 |
| 344 | Physics A | 1/26/2016 | 3/2/2016 | 13:27:47 |
| 345 | English 3B | 10/15/2015 | 10/21/2015 | 5:45:44 |
| 346 | Chemistry B | 9/14/2015 | 4/13/2016 | 8:18:27 |
| 212 | Chemistry A | 9/17/2014 | 10/9/2015 | 12:06:39 |
| 212 | Chemistry B | 10/6/2015 | 10/7/2015 | 2:56:15 |
| 212 | English 4A | 10/19/2015 | 10/22/2015 | 10:26:15 |
| 212 | Environmental Sys B | 10/1/2015 | 5/14/2016 | 6:45:04 |
| 212 | Geometry B | 9/28/2015 | 1/12/2016 | 5:53:33 |
| 212 | Physics A | 11/9/2015 | 11/18/2015 | 15:51:21 |
| 212 | Physics B | 11/18/2015 | 12/7/2015 | 11:32:42 |
| 347 | English 3A | 10/8/2015 | 10/22/2015 | 7:44:24 |
| 347 | English 3B | 10/22/2015 | 11/13/2015 | 9:26:28 |
| 348 | Algebra 2B | 5/25/2016 | 6/1/2016 | 19:04:45 |
| 218 | Chemistry A | 9/16/2015 | 9/25/2015 | 24:10:45 |
| 218 | Chemistry B | 9/22/2015 | 9/23/2015 | 5:04:41 |
| 218 | Economics | 4/5/2016 | 4/14/2016 | 33:57:25 |
| 218 | World History B | 5/24/2016 | 5/26/2016 | 10:33:10 |
| 349 | Algebra 2B | 11/10/2015 | 11/18/2015 | 25:47:41 |
| 349 | Biology B | 9/16/2015 | 9/24/2015 | 24:58:26 |
| 349 | Economics | 9/8/2015 | 9/11/2015 | 17:41:11 |
| 349 | Government | 9/11/2015 | 9/16/2015 | 13:39:34 |
| 349 | Physics B | 12/15/2015 | 1/5/2016 | 14:46:16 |
| 349 | World Geography A | 9/24/2015 | 10/1/2015 | 23:59:14 |
| 349 | World Geography B | 10/1/2015 | 10/9/2015 | 23:09:25 |
| 350 | ICAT B | 5/25/2016 | 5/28/2016 | 18:08:15 |
| 351 | Biology B | 1/19/2016 | 1/28/2016 | 5:00:17 |
| 351 | World Geography B | 1/29/2016 | 4/6/2016 | 5:48:59 |
| 352 | World Geography A | 9/9/2015 | 11/4/2015 | 8:51:28 |
| 352 | World Geography B | 11/5/2015 | 1/5/2016 | 7:44:36 |
| 353 | Chemistry A | 9/3/2015 | 9/23/2015 | 11:31:50 |
| 353 | Chemistry B | 9/14/2015 | 9/23/2015 | 3:12:32 |
| 353 | Physics A | 1/22/2016 | 4/22/2016 | 10:34:19 |
| 354 | English 1B | 4/9/2015 | 10/28/2015 | 12:23:09 |
| 354 | English 4B | 5/10/2016 | 5/27/2016 | 13:39:35 |
| 355 | Chemistry B | 1/11/2016 | 4/25/2016 | 13:26:22 |
| 356 | English 4A | 4/12/2016 | 5/26/2016 | 8:05:38 |
| 356 | Math Models A | 9/8/2015 | 5/17/2016 | 6:28:00 |
| 357 | ICAT B | 5/27/2016 | 6/2/2016 | 13:55:42 |
| 358 | Chemistry B | 2/12/2016 | 2/25/2016 | 8:30:03 |
| 358 | Physics B | 5/25/2016 | 5/27/2016 | 9:56:58 |
| 359 | Physics B | 5/27/2016 | 5/31/2016 | 4:55:33 |
| 360 | Art History B | 12/7/2015 | 12/16/2015 | 6:56:46 |
| 361 | US History A | 2/29/2016 | 5/19/2016 | 13:37:10 |
| 362 | Geometry B | 2/3/2016 | 2/22/2016 | 5:16:12 |
| 362 | US History A | 10/8/2015 | 10/21/2015 | 2:38:27 |
| 363 | Chemistry B | 9/21/2015 | 9/29/2015 | 8:53:48 |
| 363 | Physics A | 1/22/2016 | 5/12/2016 | 10:25:26 |
| 364 | Algebra 2B | 5/30/2016 | 6/1/2016 | 10:16:24 |
| 364 | Physics B | 5/23/2016 | 5/31/2016 | 9:29:02 |
| 364 | World Geography A | 8/27/2015 | 1/21/2016 | 9:15:19 |
| 365 | Algebra 2A | 1/21/2016 | 2/1/2016 | 14:09:59 |
| 366 | World Geography B | 12/17/2015 | 6/1/2016 | 8:17:56 |
| 367 | US History A | 8/28/2015 | 11/17/2015 | 7:02:28 |
| 368 | Earth and Space B | 5/11/2016 | 5/20/2016 | 30:55:19 |
| 368 | English 4B | 4/25/2016 | 4/29/2016 | 28:08:51 |
| 368 | Government | 4/22/2016 | 4/25/2016 | 12:46:19 |
| 369 | World Geography B | 2/22/2016 | 3/8/2016 | 4:54:28 |
| 370 | Chemistry B | 10/21/2015 | 10/23/2015 | 6:49:37 |
| 370 | World Geography A | 3/21/2016 | 4/6/2016 | 8:32:11 |
| 370 | World Geography B | 4/6/2016 | 5/26/2016 | 5:48:14 |
| 234 | Geometry B | 5/14/2015 | 9/11/2015 | 2:23:18 |
| 234 | Physics A | 5/22/2015 | 9/30/2015 | 13:27:49 |
| 234 | Government | 5/26/2015 | 9/22/2015 | 11:31:11 |
| 371 | Algebra 2B | 11/10/2015 | 11/18/2015 | 7:40:25 |
| 371 | English 3A | 11/9/2015 | 11/10/2015 | 5:26:50 |
| 372 | Chemistry A | 9/1/2015 | 10/9/2015 | 8:15:54 |
| 373 | World Geography A | 8/26/2015 | 9/8/2015 | 14:23:55 |
| 373 | World Geography B | 9/8/2015 | 9/22/2015 | 11:11:00 |
| 374 | Economics | 12/16/2015 | 1/7/2016 | 11:13:51 |
| 374 | Government | 12/16/2015 | 12/18/2015 | 11:13:00 |
| 375 | World Geography A | 1/7/2016 | 1/11/2016 | 3:36:02 |
| 375 | World Geography B | 1/11/2016 | 1/15/2016 | 3:10:09 |
| 238 | Algebra 2B | 5/27/2016 | 5/31/2016 | 13:24:49 |
| 376 | Chemistry B | 9/29/2015 | 10/5/2015 | 8:33:16 |
| 376 | Physics A | 1/26/2016 | 4/13/2016 | 9:19:53 |
| 376 | World Geography B | 9/30/2015 | 11/19/2015 | 7:51:31 |
| 377 | Earth and Space A | 4/28/2016 | 5/18/2016 | 14:24:35 |
| 240 | Chemistry B | 9/1/2015 | 9/14/2015 | 12:05:53 |
| 240 | Physics B | 3/10/2016 | 5/26/2016 | 10:13:25 |
| 240 | US History B | 7/17/2015 | 9/4/2015 | 9:16:52 |
| 378 | Chemistry B | 2/9/2016 | 4/12/2016 | 13:06:09 |
| 379 | Algebra 2A | 1/21/2016 | 2/22/2016 | 9:37:53 |
| 380 | Government | 1/27/2016 | 5/9/2016 | 13:05:34 |
| 380 | World Geography A | 9/4/2015 | 10/1/2015 | 9:28:18 |
| 381 | Biology A | 2/2/2016 | 4/7/2016 | 12:49:55 |
| 381 | Geometry B | 10/22/2015 | 11/19/2015 | 11:34:49 |
| 382 | Algebra 2B | 5/6/2016 | 5/12/2016 | 10:19:37 |
| 383 | Algebra 2A | 1/11/2016 | 1/27/2016 | 12:38:26 |
| 383 | English 2A | 9/25/2015 | 10/23/2015 | 12:50:16 |
| 383 | English 2B | 11/4/2015 | 11/10/2015 | 7:20:15 |
| 383 | English 3B | 1/4/2016 | 1/7/2016 | 6:41:26 |
| 383 | English 4A | 1/29/2016 | 2/10/2016 | 18:45:12 |
| 383 | Government | 1/20/2016 | 1/29/2016 | 9:09:03 |
| 383 | US History B | 10/23/2015 | 10/29/2015 | 3:00:19 |
| 383 | World Geography A | 10/29/2015 | 10/30/2015 | 1:43:09 |
| 383 | World Geography B | 10/30/2015 | 11/3/2015 | 4:29:19 |
| 384 | Algebra 2B | 5/24/2016 | 5/27/2016 | 20:56:28 |
| 384 | Chemistry A | 12/9/2015 | 2/2/2016 | 8:08:03 |
| 384 | Chemistry B | 1/29/2016 | 2/9/2016 | 4:07:49 |
| 384 | English 3B | 9/9/2015 | 9/15/2015 | 9:11:18 |
| 385 | Chemistry A | 2/11/2016 | 4/4/2016 | 13:05:04 |
| 256 | Algebra 2B | 5/17/2016 | 5/27/2016 | 12:53:13 |
| 256 | Chemistry B | 12/4/2015 | 12/9/2015 | 4:43:53 |
| 386 | Chemistry A | 3/10/2016 | 5/12/2016 | 11:30:17 |
| 387 | Physics A | 10/2/2015 | 10/26/2015 | 12:32:28 |
P.S. Student’s are identified by randomly assigned numbers to protect their identity.